The Causual Twill hat comes with an adjustable snapback ensuring a secure fit for all-day comfort, while its casual structured profile gives the cap an easygoing style.
The Causual Twill hat comes with an adjustable snapback ensuring a secure fit for all-day comfort, while its casual structured profile gives the cap an easygoing style.
Use your body measurements to find your perfect fit. See our How to Measure info and diagram below the size charts.
If you measure between sizes, or prefer a loose or roomy fit, we recommend upsizing.
Size | Chest | Sleeve |
---|---|---|
Small | 34"-36" | 33" |
Medium | 38"-40" | 34" |
Large | 42"-44" | 35" |
X-Large | 46"-48" | 36" |
2X-Large | 50"-52" | 37" |
3X-Large | 54"-56" | 38" |
Size | Waist | Inseam |
---|---|---|
30 Reg | 30" | 34" |
32 Reg | 32" | 34" |
34 Reg | 34" | 34" |
36 Reg | 36" | 34" |
38 Reg | 38" | 34" |
40 Reg | 40" | 34" |
42 Reg | 42" | 34" |
Size | Waist | Inseam |
---|---|---|
30 Reg | 30" | 32" |
32 Reg | 32" | 32" |
34 Reg | 34" | 32" |
36 Reg | 36" | 32" |
38 Reg | 38" | 32" |
40 Reg | 40" | 32" |
42 Reg | 42" | 32" |
Size | Waist | Inseam |
---|---|---|
Small | 28"-30" | 32" |
Medium | 32"-34" | 32" |
Large | 36"-38" | 32" |
X-Large | 40"-42" | 32" |
2XL | 44"-46" | 32" |
3XL | 48"-50" | 32" |
Size | Palm Circ | Length |
---|---|---|
Medium | 8-8.5" | 7.25-7.75" |
Large | 8.75-9.28" | 7.75-8.25" |
X-Large | 9.25-10" | 8.25-9" |
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.
Measure around the fullest part of your chest while keeping the measuring tape horizontal.
Measure around your waist where your pants typically sit while keeping the tape horizontal.
Measure from the crotch down to your leg where you like your pants to fit. Typically around the ankle.
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.